AI Model Finder
Weight your priorities to get ranked model recommendations linked to specs, calculators, and comparisons.
Price vs performance
Input price (x) vs benchmark score (y) — lower-left is weaker/expensive
Capability matrix
Feature support across selected models
| Model | Vision | Audio | Functions | Reasoning | Streaming |
|---|---|---|---|---|---|
| Gemini 2.5 Flash | |||||
| Gemini 3.6 Flash | |||||
| Gemini 2.0 Flash | |||||
| GPT-4.1 Mini | |||||
| Gemini 2.5 Pro | |||||
| GPT-4o | |||||
| GPT-4.1 | |||||
| Llama 4 Maverick |
Top match
Gemini 2.5 Flash
89% confidence
Input price
$0.15/M in
Results
8
ranked models
Ranked recommendations
| Rank | Model | Confidence | Match reasons | Links |
|---|---|---|---|---|
| #1 | Gemini 2.5 Flash G Google | Confidence89% | Low input pricing · Strong coding benchmarks · High reasoning score Why: Low input pricing. Strong coding benchmarks. High reasoning score | |
| #2 | Gemini 3.6 Flash G Google | Confidence88% | Low input pricing · Strong coding benchmarks · High reasoning score Why: Low input pricing. Strong coding benchmarks. High reasoning score | |
| #3 | Gemini 2.0 Flash G Google | Confidence88% | Low input pricing · Strong coding benchmarks · High reasoning score Why: Low input pricing. Strong coding benchmarks. High reasoning score | |
| #4 | GPT-4.1 Mini O OpenAI | Confidence87% | Low input pricing · Strong coding benchmarks · High reasoning score Why: Low input pricing. Strong coding benchmarks. High reasoning score | |
| #5 | Gemini 2.5 Pro G Google | Confidence85% | Low input pricing · Strong coding benchmarks · High reasoning score Why: Low input pricing. Strong coding benchmarks. High reasoning score | |
| #6 | GPT-4o O OpenAI | Confidence83% | Low input pricing · Strong coding benchmarks · High reasoning score Why: Low input pricing. Strong coding benchmarks. High reasoning score | |
| #7 | GPT-4.1 O OpenAI | Confidence83% | Low input pricing · Strong coding benchmarks · High reasoning score Why: Low input pricing. Strong coding benchmarks. High reasoning score | |
| #8 | Llama 4 Maverick M Meta | Confidence82% | Low input pricing · Strong coding benchmarks · High reasoning score Why: Low input pricing. Strong coding benchmarks. High reasoning score |
